Description
DISQUES DE FREINS AVEC UN TRES BON PRIX APPARTIR DE 20,00 $ SELON LE MODEL DE VEHICULE
APELLEZ NOUS AU 514-374-5777
Quick Comparison
Settings | DISQUES DE FREINS AVEC UN TRES BON PRIX remove | Safe Device Car Driver Anti Sleep Keep Awake Doze Nap Zapper Drowsy Alarm Alert remove | PLAQUETTES DE FREINS POUR BUICK remove | TIE RODE DE DIRECTION MAZDA 3 2004 - 2009 remove | PLAQUETTES AUDI remove | disques et plaquettes brake rotor an pad nissan all model remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | $78.00 | $69.99 | $99.99 | $175.00 | ||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Nap Alarm is an innovative, potentially lifesaving anti-drowsiness alarm. It is worn over the ear and has an electronic position sensor. When your nods forward, it sounds a loud alarm to instantly wake you and alert your passengers. The Nap Alarm is not only designed for drivers, it is also perfect for people who need to be fully alert while on duty, for example, security guards, machine ... | |||||
Content | DISQUES DE FREINS AVEC UN TRES BON PRIX APPARTIR DE 20,00 $ SELON LE MODEL DE VEHICULE APELLEZ NOUS AU 514-374-5777 | Nap Alarm is an innovative, potentially lifesaving anti-drowsiness alarm. It is worn over the ear and has an electronic position sensor. When your nods forward, it sounds a loud alarm to instantly wake you and alert your passengers.
The Nap Alarm is not only designed for drivers, it is also perfect for people who need to be fully alert while on duty, for example, security guards, machine operators and even students while studying or where concentration is required. Makes a perfect gift.
Features:
| PLAQUETTES DE FREINS POUR BUICK POUR TOUTES SORTES ET MODEL | TIE RODE DE DIRECTION MAZDA 3 2004 - 2009 | PLAQUETTES AUDI AVANT OU ARRIERE AVEC SEULEMENT 59.99$ | disques et plaquettes brake rotor an pad nissan all model pour le sit au complet 99.99$ special limité jusqu'à l'ipuisement du stok |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |