Description
kit des deux disc et plaquettes golted ceramic resist a la corrosion
produit garantie par le manifacture
Quick Comparison
| Settings | kit disc and pad golted remove | TABLE DE SUSPENSION MAZDA 3 2004 A 2009 remove | FREINS DISC ET PALQUETTE HONDA CIVIC 2001 A 2005 remove | 225/65/R16 remove | Safe Device Car Driver Anti Sleep Keep Awake Doze Nap Zapper Drowsy Alarm Alert remove | DISQUES ET PLAQUETTES GOLTED HONDA CIVIC 2001 A 2005 remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | $165.00 | $150.00 | $220.00 | |||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Nap Alarm is an innovative, potentially lifesaving anti-drowsiness alarm. It is worn over the ear and has an electronic position sensor. When your nods forward, it sounds a loud alarm to instantly wake you and alert your passengers. The Nap Alarm is not only designed for drivers, it is also perfect for people who need to be fully alert while on duty, for example, security guards, machine ... | |||||
| Content | kit des deux disc et plaquettes golted ceramic resist a la corrosion produit garantie par le manifacture | TABLE DE SUSPENSION MAZDA 3 2004 A 2009 UN AN DE GARANTIE 80.00 +TAXES | FREINS DISC ET PALQUETTE HONDA CIVIC 2001 A 2005 DISC NORMAL SIT COMPLET 94.99 | Pneus 225/65/R16 Avec 280$ plus installation0 | Nap Alarm is an innovative, potentially lifesaving anti-drowsiness alarm. It is worn over the ear and has an electronic position sensor. When your nods forward, it sounds a loud alarm to instantly wake you and alert your passengers.
The Nap Alarm is not only designed for drivers, it is also perfect for people who need to be fully alert while on duty, for example, security guards, machine operators and even students while studying or where concentration is required. Makes a perfect gift.
Features:
| DISQUES ET PLAQUETTES GOLTED HONDA CIVIC 2001 A 2005 DISC RESISTENT A LA CORROSION ET PLAQUETTES CERAMIC A 150.00 |
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Produits similaires
-
-35%
-
-50%















