Description
ON TIENS GRAND NOMBRE DE PLAQUETTES DE FREINS POUR UN GRAND NOMBRE DE MARQUES ET MODELS DES AUTOS
APPELLEZ NOUS AU 514-374-5777 OU NOUS TEXTEZ AU 514-279-7348
Quick Comparison
| Settings | PLAQUETTES DE FREINS CERAMIC remove | Safe Device Car Driver Anti Sleep Keep Awake Doze Nap Zapper Drowsy Alarm Alert remove | PLAQUETTES DE FREINS CIVIC 2001 - 2005 remove | PLAQUETTES DE FREINS POUR BUICK remove | TIE RODE DE DIRECTION MAZDA 3 2004 - 2009 remove | Magic Creeper remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | $78.00 | $69.99 | ||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Nap Alarm is an innovative, potentially lifesaving anti-drowsiness alarm. It is worn over the ear and has an electronic position sensor. When your nods forward, it sounds a loud alarm to instantly wake you and alert your passengers. The Nap Alarm is not only designed for drivers, it is also perfect for people who need to be fully alert while on duty, for example, security guards, machine ... | EASILY SLIDES UP AND DOWN TO MOVE FURTHERFREE SHIPPING FOR LIMITED TIME | ||||
| Content | ON TIENS GRAND NOMBRE DE PLAQUETTES DE FREINS POUR UN GRAND NOMBRE DE MARQUES ET MODELS DES AUTOS APPELLEZ NOUS AU 514-374-5777 OU NOUS TEXTEZ AU 514-279-7348 | Nap Alarm is an innovative, potentially lifesaving anti-drowsiness alarm. It is worn over the ear and has an electronic position sensor. When your nods forward, it sounds a loud alarm to instantly wake you and alert your passengers.
The Nap Alarm is not only designed for drivers, it is also perfect for people who need to be fully alert while on duty, for example, security guards, machine operators and even students while studying or where concentration is required. Makes a perfect gift.
Features:
| PLAQUETTES DE FREINS CIVIC 2001 - 2005 A 45.00 | PLAQUETTES DE FREINS POUR BUICK POUR TOUTES SORTES ET MODEL | TIE RODE DE DIRECTION MAZDA 3 2004 - 2009 | Product Features:
|
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |



















