Description
special de liquidation du stok pour le debut de l’anneé 2019 pour plaquettes mazda 3 à 25.00 4 + taxes
Quick Comparison
| Settings | plaquettes mazda 3 remove | table de suspension toyota camry control arm remove | TABLE DE SUSPENSION MAZDA 3 2004 A 2009 remove | PLAQUETTES DE FREINS CIVIC 2001 - 2005 remove | PLAQUETTES DE FREINS POUR BUICK remove | UNIVERSAL MAGNETIC PHONE HOLDER remove | ||
|---|---|---|---|---|---|---|---|---|
| Image |  |  |  |  |  |  | ||
| SKU | ||||||||
| Rating | ||||||||
| Price | $76.33 | $150.00 | $165.00 | $78.00 | ||||
| Stock | ||||||||
| Availability | ||||||||
| Add to cart | ||||||||
| Description | Magnetic phone holder is a sleek 360 degree magnetic phone mount does away with clunky phone holders. Keep a clean minimalist style and take advantage of the frustration-free click on, click off functionality.
✓ Short range neodymium magnets are safe near all electronics. 
✓ The mount uses foam adhesive tape so it can be safely removed from any dashboard.
✓ Smooth 360 degree rotation gives unlimited angles.
✓ Compatible with all phones and tablets.    | |||||||
| Content | special de liquidation du stok pour le debut de l'anneé 2019 pour plaquettes mazda 3 à 25.00 4 + taxes | table de suspension toyota camry control arm with ball joint assembly pour seulement 98.99 $ | TABLE DE SUSPENSION MAZDA 3 2004 A 2009 UN AN DE GARANTIE 80.00 +TAXES | PLAQUETTES DE FREINS CIVIC 2001 - 2005 A 45.00 | PLAQUETTES DE FREINS POUR BUICK POUR TOUTES SORTES ET MODEL | Magnetic , 360° rotation Features: 100% Brand New, high quality With antirust ball shaped base and magnetic piece Magnetic piece strongly stick to the antirust ball shaped base and other ferric stuff Small size, space-saving 360° rotation, free height and angle adjustment Compatible with any mobile device, like cellphone, For ipad, GPS etc. Note: Accessory only,Phone not included! Material: Metal+Magnetic+ABS plastic Color: White, Black Weight: 80g Package contents: 1 x Magnetic Car Phone Holder(The phone isn't in the package) | ||
| Weight | ||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information | 
 | 










 
                                                                                     
                                                                                     
                                                                                    