Description
REMPLACEMENT DES FREINS A 160.00$ DISQUES ET PLAQUETTES POUR PLUPART DES VOITURES
APPELEZ NOUS AU 514-279-1013 POUR DES ESTIMES OU VISITEZ NOUS AU 7890 PIE IX MONTREAL
H1Z 3T3
Quick Comparison
Settings | REMPLACEMENT DES FREINS A 160.00$ remove | FREINS DISC ET PALQUETTE HONDA CIVIC 2001 A 2005 remove | BRAKE PAD MAZDA 3 remove | DISQUES ET PLAQUETTES ACURA remove | Pneus 195/65/R15 remove | Safe Device Car Driver Anti Sleep Keep Awake Doze Nap Zapper Drowsy Alarm Alert remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | $150.00 | $78.00 | $95.99 | |||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Nap Alarm is an innovative, potentially lifesaving anti-drowsiness alarm. It is worn over the ear and has an electronic position sensor. When your nods forward, it sounds a loud alarm to instantly wake you and alert your passengers. The Nap Alarm is not only designed for drivers, it is also perfect for people who need to be fully alert while on duty, for example, security guards, machine ... | |||||
Content | REMPLACEMENT DES FREINS A 160.00$ DISQUES ET PLAQUETTES POUR PLUPART DES VOITURES APPELEZ NOUS AU 514-279-1013 POUR DES ESTIMES OU VISITEZ NOUS AU 7890 PIE IX MONTREAL H1Z 3T3 | FREINS DISC ET PALQUETTE HONDA CIVIC 2001 A 2005 DISC NORMAL SIT COMPLET 94.99 | BRAKE PAD MAZDA 3 | DISQUES ET PLAQUETTES ACURA POUR TOUS LES MODELS APPARTIR DE 95.99 SIT AU COMLPET DISC ET PAD BRAKES | Très bon pneus 195/65/R15 Donner un offre | Nap Alarm is an innovative, potentially lifesaving anti-drowsiness alarm. It is worn over the ear and has an electronic position sensor. When your nods forward, it sounds a loud alarm to instantly wake you and alert your passengers.
The Nap Alarm is not only designed for drivers, it is also perfect for people who need to be fully alert while on duty, for example, security guards, machine operators and even students while studying or where concentration is required. Makes a perfect gift.
Features:
|
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Produits similaires
-
-35%