Description
TABLE DE SUSPENSION TOYOTA YARIS 2006 & 2011 APELLEZ NOUS AU 514-374-5777
POUR DES ESTIMES ET LA LIVRAISON
Quick Comparison
| Settings | TABLE DE SUSPENSION TOYOTA YARIS 2006 & 2011 remove | DISQUES ET PLAQUETTES ACURA remove | TIE RODE DE DIRECTION MAZDA 3 2004 - 2009 remove | Vente et achat autos remove | UNIVERSAL MAGNETIC PHONE HOLDER remove | BRAKE PAD MAZDA 3 remove | ||
|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | ||||||||
| Rating | ||||||||
| Price | $75.00 | $95.99 | $69.99 | $78.00 | ||||
| Stock | ||||||||
| Availability | ||||||||
| Add to cart | ||||||||
| Description | Magnetic phone holder is a sleek 360 degree magnetic phone mount does away with clunky phone holders. Keep a clean minimalist style and take advantage of the frustration-free click on, click off functionality.
✓ Short range neodymium magnets are safe near all electronics.
✓ The mount uses foam adhesive tape so it can be safely removed from any dashboard.
✓ Smooth 360 degree rotation gives unlimited angles.
✓ Compatible with all phones and tablets.
![]() | |||||||
| Content | TABLE DE SUSPENSION TOYOTA YARIS 2006 & 2011 APELLEZ NOUS AU 514-374-5777 POUR DES ESTIMES ET LA LIVRAISON | DISQUES ET PLAQUETTES ACURA POUR TOUS LES MODELS APPARTIR DE 95.99 SIT AU COMLPET DISC ET PAD BRAKES | TIE RODE DE DIRECTION MAZDA 3 2004 - 2009 | Notre compagnie est spécialiste en vente et achat des autos appelles nous au 514-279-7348 | Magnetic , 360° rotation Features: 100% Brand New, high quality With antirust ball shaped base and magnetic piece Magnetic piece strongly stick to the antirust ball shaped base and other ferric stuff Small size, space-saving 360° rotation, free height and angle adjustment Compatible with any mobile device, like cellphone, For ipad, GPS etc. Note: Accessory only,Phone not included! Material: Metal+Magnetic+ABS plastic Color: White, Black Weight: 80g Package contents: 1 x Magnetic Car Phone Holder(The phone isn't in the package) | BRAKE PAD MAZDA 3 | ||
| Weight | ||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
|
Produits similaires
-
-50%
















