Description
BRAKES PAD FOR FORD FIESTA 2010 TO 2015
PLAQUETTES DE FREINS POUR FORD FIESTA 2010 A 2015
Quick Comparison
| Settings | BRAKE PAD FORD FIESTA remove | DISQUES ET PLAQUETTES TOYOTA COROLLA 2010 A 2016 remove | TABLE DE SUSPENSION MAZDA 3 2004 A 2009 remove | table de suspension toyota camry control arm remove | 225/65/R16 remove | UNIVERSAL MAGNETIC PHONE HOLDER remove | ||
|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | ||||||||
| Rating | ||||||||
| Price | $85.00 | $160.00 | $165.00 | $150.00 | ||||
| Stock | ||||||||
| Availability | ||||||||
| Add to cart | ||||||||
| Description | Magnetic phone holder is a sleek 360 degree magnetic phone mount does away with clunky phone holders. Keep a clean minimalist style and take advantage of the frustration-free click on, click off functionality.
✓ Short range neodymium magnets are safe near all electronics.
✓ The mount uses foam adhesive tape so it can be safely removed from any dashboard.
✓ Smooth 360 degree rotation gives unlimited angles.
✓ Compatible with all phones and tablets.
![]() | |||||||
| Content | BRAKES PAD FOR FORD FIESTA 2010 TO 2015 PLAQUETTES DE FREINS POUR FORD FIESTA 2010 A 2015 | DISQUES ET PLAQUETTES TOYOTA COROLLA 2010 A 2016 SIT COMPLET DE DISQUES ET PLAQUETTES AVEC SEULEMENT 98.99 $ | TABLE DE SUSPENSION MAZDA 3 2004 A 2009 UN AN DE GARANTIE 80.00 +TAXES | table de suspension toyota camry control arm with ball joint assembly pour seulement 98.99 $ | Pneus 225/65/R16 Avec 280$ plus installation0 | Magnetic , 360° rotation Features: 100% Brand New, high quality With antirust ball shaped base and magnetic piece Magnetic piece strongly stick to the antirust ball shaped base and other ferric stuff Small size, space-saving 360° rotation, free height and angle adjustment Compatible with any mobile device, like cellphone, For ipad, GPS etc. Note: Accessory only,Phone not included! Material: Metal+Magnetic+ABS plastic Color: White, Black Weight: 80g Package contents: 1 x Magnetic Car Phone Holder(The phone isn't in the package) | ||
| Weight | ||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
|
Produits similaires
-
-
-35%
















