Description
ON DISPOSE UN GRAND NOMBRE DE PRODUITS DE FREINS TELQUE DISQUES DEFREINS ,PLAQUETTES DE FREINS ,SABOTS GALIPER ,MASTER CYLINDRES, CYLINDRE DES ROUES ET PLUS ENCORE
POUR SAVOIR PLUS VEUILLES NOUS CONTACTER AU 514-374-5777
Quick Comparison
Settings | DISQUES DE FREINS INOXIDABES remove | TIE RODE DE DIRECTION MAZDA 3 2004 - 2009 remove | Pneus 195/65/R15 remove | 225/65/R16 remove | TIE RID TOYOTA CAMERY 2010 remove | Safe Device Car Driver Anti Sleep Keep Awake Doze Nap Zapper Drowsy Alarm Alert remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | $69.99 | $68.95 | ||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Nap Alarm is an innovative, potentially lifesaving anti-drowsiness alarm. It is worn over the ear and has an electronic position sensor. When your nods forward, it sounds a loud alarm to instantly wake you and alert your passengers. The Nap Alarm is not only designed for drivers, it is also perfect for people who need to be fully alert while on duty, for example, security guards, machine ... | |||||
Content | ON DISPOSE UN GRAND NOMBRE DE PRODUITS DE FREINS TELQUE DISQUES DEFREINS ,PLAQUETTES DE FREINS ,SABOTS GALIPER ,MASTER CYLINDRES, CYLINDRE DES ROUES ET PLUS ENCORE POUR SAVOIR PLUS VEUILLES NOUS CONTACTER AU 514-374-5777 | TIE RODE DE DIRECTION MAZDA 3 2004 - 2009 | Très bon pneus 195/65/R15 Donner un offre | Pneus 225/65/R16 Avec 280$ plus installation0 | TIE RID TOYOTA CAMERY 2010 | Nap Alarm is an innovative, potentially lifesaving anti-drowsiness alarm. It is worn over the ear and has an electronic position sensor. When your nods forward, it sounds a loud alarm to instantly wake you and alert your passengers.
The Nap Alarm is not only designed for drivers, it is also perfect for people who need to be fully alert while on duty, for example, security guards, machine operators and even students while studying or where concentration is required. Makes a perfect gift.
Features:
|
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |