Description
kit des deux disc et plaquettes golted ceramic resist a la corrosion
produit garantie par le manifacture
Quick Comparison
| Settings | kit disc and pad golted remove | Safe Device Car Driver Anti Sleep Keep Awake Doze Nap Zapper Drowsy Alarm Alert remove | FREINS DISC ET PALQUETTE HONDA CIVIC 2001 A 2005 remove | PLAQUETTES AUDI remove | TABLE DE SUSPENSION MAZDA 3 2012 CONTROL ARM remove | DISQUES ET PLAQUETTES GOLTED HONDA CIVIC 2001 A 2005 remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | $150.00 | $99.99 | $165.00 | $220.00 | ||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Nap Alarm is an innovative, potentially lifesaving anti-drowsiness alarm. It is worn over the ear and has an electronic position sensor. When your nods forward, it sounds a loud alarm to instantly wake you and alert your passengers. The Nap Alarm is not only designed for drivers, it is also perfect for people who need to be fully alert while on duty, for example, security guards, machine ... | |||||
| Content | kit des deux disc et plaquettes golted ceramic resist a la corrosion produit garantie par le manifacture | Nap Alarm is an innovative, potentially lifesaving anti-drowsiness alarm. It is worn over the ear and has an electronic position sensor. When your nods forward, it sounds a loud alarm to instantly wake you and alert your passengers.
The Nap Alarm is not only designed for drivers, it is also perfect for people who need to be fully alert while on duty, for example, security guards, machine operators and even students while studying or where concentration is required. Makes a perfect gift.
Features:
| FREINS DISC ET PALQUETTE HONDA CIVIC 2001 A 2005 DISC NORMAL SIT COMPLET 94.99 | PLAQUETTES AUDI AVANT OU ARRIERE AVEC SEULEMENT 59.99$ | TABLE DE SUSPENSION MAZDA 3 2012 CONTROL ARM | DISQUES ET PLAQUETTES GOLTED HONDA CIVIC 2001 A 2005 DISC RESISTENT A LA CORROSION ET PLAQUETTES CERAMIC A 150.00 |
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |















