Description
tie rode direction ford focus 2007 & 2010 acheter ou appeller au 514-374-577
certains taxes sont appliquées
Quick Comparison
| Settings | tie rode direction ford focus 2007 & 2010 remove | 225/65/R16 remove | BRAKE PAD FORD FIESTA remove | table de suspension toyota camry control arm remove | DISQUES ET PLAQUETTES ACURA remove | Safe Device Car Driver Anti Sleep Keep Awake Doze Nap Zapper Drowsy Alarm Alert remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | $25.00 | $85.00 | $150.00 | $95.99 | ||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Nap Alarm is an innovative, potentially lifesaving anti-drowsiness alarm. It is worn over the ear and has an electronic position sensor. When your nods forward, it sounds a loud alarm to instantly wake you and alert your passengers. The Nap Alarm is not only designed for drivers, it is also perfect for people who need to be fully alert while on duty, for example, security guards, machine ... | |||||
| Content | tie rode direction ford focus 2007 & 2010 acheter ou appeller au 514-374-577 certains taxes sont appliquées | Pneus 225/65/R16 Avec 280$ plus installation0 | BRAKES PAD FOR FORD FIESTA 2010 TO 2015 PLAQUETTES DE FREINS POUR FORD FIESTA 2010 A 2015 | table de suspension toyota camry control arm with ball joint assembly pour seulement 98.99 $ | DISQUES ET PLAQUETTES ACURA POUR TOUS LES MODELS APPARTIR DE 95.99 SIT AU COMLPET DISC ET PAD BRAKES | Nap Alarm is an innovative, potentially lifesaving anti-drowsiness alarm. It is worn over the ear and has an electronic position sensor. When your nods forward, it sounds a loud alarm to instantly wake you and alert your passengers.
The Nap Alarm is not only designed for drivers, it is also perfect for people who need to be fully alert while on duty, for example, security guards, machine operators and even students while studying or where concentration is required. Makes a perfect gift.
Features:
|
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |















