Description
BRAKES PAD FOR FORD FIESTA 2010 TO 2015
PLAQUETTES DE FREINS POUR FORD FIESTA 2010 A 2015
Quick Comparison
| Settings | BRAKE PAD FORD FIESTA remove | Vente et achat autos remove | TIE RODE DE DIRECTION MAZDA 3 2004 - 2009 remove | DISQUES ET PLAQUETTES GOLTED HONDA CIVIC 2001 A 2005 remove | UNIVERSAL MAGNETIC PHONE HOLDER remove | TIE RID TOYOTA CAMERY 2010 remove | ||
|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | ||||||||
| Rating | ||||||||
| Price | $85.00 | $69.99 | $220.00 | $68.95 | ||||
| Stock | ||||||||
| Availability | ||||||||
| Add to cart | ||||||||
| Description | Magnetic phone holder is a sleek 360 degree magnetic phone mount does away with clunky phone holders. Keep a clean minimalist style and take advantage of the frustration-free click on, click off functionality.
✓ Short range neodymium magnets are safe near all electronics.
✓ The mount uses foam adhesive tape so it can be safely removed from any dashboard.
✓ Smooth 360 degree rotation gives unlimited angles.
✓ Compatible with all phones and tablets.
![]() | |||||||
| Content | BRAKES PAD FOR FORD FIESTA 2010 TO 2015 PLAQUETTES DE FREINS POUR FORD FIESTA 2010 A 2015 | Notre compagnie est spécialiste en vente et achat des autos appelles nous au 514-279-7348 | TIE RODE DE DIRECTION MAZDA 3 2004 - 2009 | DISQUES ET PLAQUETTES GOLTED HONDA CIVIC 2001 A 2005 DISC RESISTENT A LA CORROSION ET PLAQUETTES CERAMIC A 150.00 | Magnetic , 360° rotation Features: 100% Brand New, high quality With antirust ball shaped base and magnetic piece Magnetic piece strongly stick to the antirust ball shaped base and other ferric stuff Small size, space-saving 360° rotation, free height and angle adjustment Compatible with any mobile device, like cellphone, For ipad, GPS etc. Note: Accessory only,Phone not included! Material: Metal+Magnetic+ABS plastic Color: White, Black Weight: 80g Package contents: 1 x Magnetic Car Phone Holder(The phone isn't in the package) | TIE RID TOYOTA CAMERY 2010 | ||
| Weight | ||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
|
Produits similaires
-
-
-35%















