Description
DISQUES ET PLAQUETTES ACURA POUR TOUS LES MODELS
APPARTIR DE 95.99 SIT AU COMLPET DISC ET PAD BRAKES
Quick Comparison
Settings | DISQUES ET PLAQUETTES ACURA remove | disques et plaquettes brake rotor an pad nissan all model remove | Safe Device Car Driver Anti Sleep Keep Awake Doze Nap Zapper Drowsy Alarm Alert remove | FREINS DISC ET PALQUETTE HONDA CIVIC 2001 A 2005 remove | TIE RODE DE DIRECTION MAZDA 3 2004 - 2009 remove | PLAQUETTES DE FREINS CIVIC 2001 - 2005 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | $95.99 | $175.00 | $150.00 | $69.99 | ||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Nap Alarm is an innovative, potentially lifesaving anti-drowsiness alarm. It is worn over the ear and has an electronic position sensor. When your nods forward, it sounds a loud alarm to instantly wake you and alert your passengers. The Nap Alarm is not only designed for drivers, it is also perfect for people who need to be fully alert while on duty, for example, security guards, machine ... | |||||
Content | DISQUES ET PLAQUETTES ACURA POUR TOUS LES MODELS APPARTIR DE 95.99 SIT AU COMLPET DISC ET PAD BRAKES | disques et plaquettes brake rotor an pad nissan all model pour le sit au complet 99.99$ special limité jusqu'à l'ipuisement du stok | Nap Alarm is an innovative, potentially lifesaving anti-drowsiness alarm. It is worn over the ear and has an electronic position sensor. When your nods forward, it sounds a loud alarm to instantly wake you and alert your passengers.
The Nap Alarm is not only designed for drivers, it is also perfect for people who need to be fully alert while on duty, for example, security guards, machine operators and even students while studying or where concentration is required. Makes a perfect gift.
Features:
| FREINS DISC ET PALQUETTE HONDA CIVIC 2001 A 2005 DISC NORMAL SIT COMPLET 94.99 | TIE RODE DE DIRECTION MAZDA 3 2004 - 2009 | PLAQUETTES DE FREINS CIVIC 2001 - 2005 A 45.00 |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |