Description
ALTERNATEUR MAZDA 2010 A 2015 POUR TOUT MODEL ET SORTES MOTEURS
Soyez le premier à laisser votre avis sur “ALTERNATEUR MAZDA 2010 A 2015” Annuler la réponse
Quick Comparison
Settings | ALTERNATEUR MAZDA 2010 A 2015 remove | PLAQUETTES DE FREINS CIVIC 2001 - 2005 remove | UNIVERSAL MAGNETIC PHONE HOLDER remove | TIE RID TOYOTA CAMERY 2010 remove | disques et plaquettes brake rotor an pad nissan all model remove | TABLE DE SUSPENSION MAZDA 3 2012 CONTROL ARM remove | ||
---|---|---|---|---|---|---|---|---|
Image | ||||||||
SKU | ||||||||
Rating | ||||||||
Price | $265.00 | $68.95 | $175.00 | $165.00 | ||||
Stock | ||||||||
Availability | ||||||||
Add to cart | ||||||||
Description | Magnetic phone holder is a sleek 360 degree magnetic phone mount does away with clunky phone holders. Keep a clean minimalist style and take advantage of the frustration-free click on, click off functionality. ✓ Short range neodymium magnets are safe near all electronics. ✓ The mount uses foam adhesive tape so it can be safely removed from any dashboard. ✓ Smooth 360 degree rotation gives unlimited angles. ✓ Compatible with all phones and tablets. | |||||||
Content | ALTERNATEUR MAZDA 2010 A 2015 POUR TOUT MODEL ET SORTES MOTEURS | PLAQUETTES DE FREINS CIVIC 2001 - 2005 A 45.00 | Magnetic , 360° rotation Features: 100% Brand New, high quality With antirust ball shaped base and magnetic piece Magnetic piece strongly stick to the antirust ball shaped base and other ferric stuff Small size, space-saving 360° rotation, free height and angle adjustment Compatible with any mobile device, like cellphone, For ipad, GPS etc. Note: Accessory only,Phone not included! Material: Metal+Magnetic+ABS plastic Color: White, Black Weight: 80g Package contents: 1 x Magnetic Car Phone Holder(The phone isn't in the package) | TIE RID TOYOTA CAMERY 2010 | disques et plaquettes brake rotor an pad nissan all model pour le sit au complet 99.99$ special limité jusqu'à l'ipuisement du stok | TABLE DE SUSPENSION MAZDA 3 2012 CONTROL ARM | ||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|
Avis
Il n’y pas encore d’avis.